AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/trocadorauto/tmp/awstats/ssl/awstats.trocadorautomaticodepallet.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2802                
POS_VISITOR 21492               
POS_DAY 44476               
POS_DOMAIN 3866                
POS_LOGIN 4671                
POS_ROBOT 4826                
POS_WORMS 6125                
POS_EMAILSENDER 6256                
POS_EMAILRECEIVER 6399                
POS_SESSION 45080               
POS_FILESIZE 55929               
POS_REQUESTTIME 56084               
POS_SIDER 45293               
POS_FILETYPES 6534                
POS_DOWNLOADS 6801                
POS_OS 13860               
POS_BROWSER 14428               
POS_SCREENSIZE 17935               
POS_UNKNOWNREFERER 18009               
POS_UNKNOWNREFERERBROWSER 19219               
POS_ORIGIN 19796               
POS_SEREFERRALS 19944               
POS_PAGEREFS 20189               
POS_SEARCHWORDS 20736               
POS_KEYWORDS 20900               
POS_MISC 2464                
POS_ERRORS 20971               
POS_CLUSTER 4527                
POS_SIDER_404 21183               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000055 65921 15339225 12747666838900
FirstTime 20251101002812
LastTime 20251119091222
LastUpdate 20251204114017 65921 0 65920 0 0
TotalVisits 787                 
TotalUnique 507                 
MonthHostsKnown 0                   
MonthHostsUnknown 617                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 237 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 315 316 26822313 3849 4242 152740419
1 185 199 35227427 3928 4338 95226949
2 696 697 232109565 4453 4836 155756419
3 351 351 27298278 6282 6655 197545171
4 165 249 66575057 4053 4417 91847551
5 185 196 38958133 3910 4279 88415093
6 223 226 48645192 4210 4688 150882359
7 245 245 41479760 5195 5617 81202117
8 169 220 62463699 4239 4676 127852390
9 93 96 14191495 4227 4700 69105820
10 206 207 31889499 3801 4279 88716532
11 176 178 31230718 4323 4973 303286197
12 159 171 22905811 4421 4820 112882080
13 178 672 426924036 4289 4709 97458345
14 84 610 356121629 4521 5274 78033010
15 127 127 20398794 3984 4519 104100262
16 185 185 32346145 4158 4609 263095960
17 166 167 25332828 5738 6163 126720873
18 649 691 128563124 4198 4626 87303101
19 126 126 19163836 4663 5191 114377637
20 154 157 24860471 3968 4368 63194177
21 48 83 28073127 4031 4475 68738407
22 113 113 15909435 5689 6213 162250367
23 206 207 35626810 4611 5107 96416480
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 3794 4906 1569245172
za 331 331 47141871
ca 276 276 18676818
in 235 240 30680469
ru 92 92 10145842
cn 74 85 3356321
gb 60 66 7412156
hk 36 66 6869066
gr 31 31 4468512
br 27 27 1300564
pt 24 26 3805255
de 24 26 2397158
se 21 21 1014741
jp 21 21 892928
ro 21 22 2321804
lt 20 84 43252085
cz 19 19 2787523
be 16 17 1987312
dk 12 20 1131852
nl 9 9 382816
pl 9 9 430668
fr 8 37 21269278
au 7 7 195437
il 6 6 239260
cl 4 4 191408
ch 1 1 0
it 2 2 47852
bd 1 1 0
zz 2 2 95704
kr 1 2 47852
es 4 4 523130
ie 1 1 47852
ma 1 1 47852
at 2 2 95704
bg 1 1 47852
iq 4 4 143556
ua 4 17 9933670
nz 3 3 47852
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
crawl 7611 420960518 20251119091130 0
GPTBot/ 6501 867865240 20251119085655 0
Googlebot/ 5598 1113924828 20251119083118 51
BLEXBot/ 2280 6481913 20251112190434 19
no_user_agent 1068 42826757 20251118200202 2
facebookexternalhit/ 289 1351178 20251118151325 270
SemrushBot/ 252 679800 20251118161825 25
Applebot/ 136 49097423 20251118054301 16
bot[\s_+:,\.\;\/\\-] 35 526849 20251119025617 24
scanner 20 781760 20251118105053 0
Go\-http\-client/ 20 704675 20251118222959 4
unknown 20 42576 20251119022430 20
bingbot/ 17 628624 20251117144351 4
YandexBot/ 15 70770 20251104070936 14
robot 12 14785 20251118122805 12
Bytespider 9 14733 20251119071325 9
Adsbot 9 1981287 20251118015200 0
checker 7 334964 20251113135003 0
survey 5 208147 20251114211450 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 24610 20251115022821 0
Python\-urllib/ 3 4911 20251118140616 3
BW/ 3 94033 20251102150542 1
Konqueror/ 2 60146 20251114080145 0
urllib 1 47852 20251114184147 0
fetcher 1 47852 20251113100003 0
curl 1 12304 20251118072643 0
yandex 1 638 20251101182254 0
feed 1 47852 20251105083249 0
discover 1 47852 20251102020640 0
link 1 843 20251111183742 0
Firefox/1\.5 1 12289 20251111183637 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 5 37756 0 0
xml 1006 157426693 0 0
crt 2 473198 0 0
js 42 982425 0 0
tar 96 61186048 0 0
php 3346 730205412 0 0
txt 12 49967 0 0
zip 458 685155015 0 0
html 845 31431130 0 0
gz 677 125727548 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 249
/ypp.zip 25 0 100275
/IO.zip 23 0 1510234
/tuned.zip 20 0 526592
/udev.zip 20 0 205073712
/Langinfo.pm.pm.tar.gz 20 0 35622
/abc.pyo.pyo.tar.gz 19 0 44642
/cl.nodejs.zip 19 0 7050
/B.tar.gz 18 0 492779
/IO.tar.gz 18 0 363040
/B.tar 17 0 1427456
/www.zip 17 0 330720
/lve.zip 17 0 34560019
/cl.python.zip 17 0 6370
/sysconfig.zip 17 0 14652
/sqlite3.zip 17 0 225628
/ssh.zip 16 0 7012764
/tc.zip 16 0 1321128
/uptime.tar.gz 16 0 1521
/pam.d.zip 16 0 113616
/mysql5.6.zip 16 0 2495712
/grub.zip 16 0 28606740
/skel.zip 16 0 10368
/dbm.zip 16 0 667176
/pcre.zip 16 0 21026088
/systemd-ask-password-plymouth.service.service.tar.gz 15 0 4745
/lztxdiyi.zip 15 0 66385
/elfutils.zip 15 0 4552438
/php-fpm.d.zip 15 0 217800
/clwpos.zip 15 0 78687323
/nss.zip 15 0 32150932
/pkgconfig.zip 15 0 540606
/mysql8.4.zip 15 0 2829288
/protocols.zip 15 0 170445
/rpm.zip 15 0 39490
/scl.zip 15 0 53669
/net.zip 15 0 2306678
/default.zip 15 0 27456
/pm-utils.zip 15 0 21780
/icu.zip 15 0 127105
/openssl.zip 15 0 19455865
/kbd.zip 15 0 37067220
/sa.zip 15 0 991023
/python33.zip 14 0 489019210
/cal.tar.gz 14 0 205332
/bashrc.tar.gz 14 0 19368
/Langinfo.pm.tar 14 0 78848
/IO.tar 14 0 1218560
/at.deny.deny.tar.gz 14 0 1128
/virc.tar.gz 13 0 12441
/www.tar.gz 13 0 74888
/cl.nodejs.tar.gz 13 0 2123
/aom.tar.gz 13 0 22857868
/audit.tar.gz 13 0 53020
/wgetrc.tar.gz 13 0 23034
/abc.pyo.tar 12 0 92160
/utmp.tar.gz 12 0 902
/udev.tar.gz 11 0 19808100
/shelve.py.py.tar.gz 11 0 25236
/tmpfiles.d.tar.gz 11 0 29997
/tuned.tar.gz 10 0 77688
/systemd-cgroups-agent.tar.gz 10 0 151456
/email.tar.gz 10 0 2854160
/fc-cache.tar.gz 10 0 1152
/net.tar.gz 10 0 220240
/gcc.tar.gz 10 0 2647192
/grub.tar.gz 10 0 8194304
/libaudit.so.1.0.0.so.1.0.0.tar.gz 10 0 389424
/libnss_files-2.17.so.17.so.tar.gz 10 0 184424
/tc.tar.gz 10 0 380608
/libdrm_nouveau.so.2.0.0.so.2.0.0.tar.gz 10 0 128832
/etip.h.h.tar.gz 10 0 20144
/sasl2.tar.gz 10 0 213304
/libxcb-res.so.so.tar.gz 10 0 42272
/libGLX.so.0.0.0.so.0.0.0.tar.gz 10 0 260440
/skel.tar.gz 10 0 3296
/clwpos.tar.gz 10 0 11941416
/libcairo.so.2.11512.0.so.2.11512.0.tar.gz 10 0 5032944
/libnn.so.2.so.2.tar.gz 10 0 326984
/gems.tar.gz 10 0 615232
/f95.tar.gz 10 0 2664424
/link.tar.gz 10 0 110816
/gettext.py.py.tar.gz 10 0 51928
/default.tar.gz 10 0 9792
/mariadb10.tar.gz 10 0 702376
/libwrap.so.0.so.0.tar.gz 10 0 152120
/lsphp.tar.gz 10 0 14804664
/libexpat.so.1.so.1.tar.gz 10 0 530552
/cl.python.tar.gz 10 0 1552
/libsz.so.2.so.2.tar.gz 10 0 33912
/pgsql.tar.gz 10 0 15581832
/sa.tar.gz 10 0 320712
/liblscapi.so.so.tar.gz 10 0 1200232
/libodbcnnS.so.2.so.2.tar.gz 10 0 21528
/mutex.py.py.tar.gz 10 0 6712
/sys.tar.gz 10 0 58136
/liblve.tar.gz 10 0 416320
/libgssapi_krb5.so.2.2.so.2.2.tar.gz 10 0 1113864
//wp-includes/ID3/license.txt 10 0 49966
/clamd.d.tar.gz 10 0 68568
/plymouth.tar.gz 10 0 268360
/lesskey.tar.gz 10 0 59728
/mariadb104.tar.gz 10 0 579128
/pm-utils.tar.gz 10 0 6496
/pty.pyc.pyc.tar.gz 10 0 19488
/ifaddrs.h.h.tar.gz 10 0 11128
/ssh.tar.gz 10 0 166408
/inputrc.tar.gz 10 0 4104
/libbsd.a.a.tar.gz 10 0 3896
/libxslt.so.1.1.28.so.1.1.28.tar.gz 9 0 804013
/fontconfig.tar.gz 9 0 75831
/macurl2path.py.py.tar.gz 9 0 7672
/firewalld.tar.gz 9 0 143612
/lve.tar.gz 9 0 6235089
/libuv.tar.gz 9 0 1190
/perl5.tar.gz 9 0 56233415
/libthread_db.so.so.tar.gz 9 0 100541
/sysconfig.tar.gz 9 0 2541
/toaiff.py.py.tar.gz 9 0 9142
/liblber.so.so.tar.gz 9 0 200970
/krad.h.h.tar.gz 9 0 21119
/tty.tar.gz 9 0 95228
/libdns.so.1102.1.2.so.1102.1.2.tar.gz 9 0 7122255
/syslog.ph.ph.tar.gz 9 0 6818
/selector.etc.tar.gz 9 0 567
/su-l.tar.gz 9 0 1295
/krb5.tar.gz 9 0 56917
/contextlib.pyo.pyo.tar.gz 9 0 13531
/complex.so.so.tar.gz 9 0 17458
/scl.tar.gz 9 0 4102
/importlib.tar.gz 9 0 778393
/libldap.so.so.tar.gz 9 0 1090523
/rpm.tar.gz 9 0 10451
/libaprutil-1.so.0.so.0.tar.gz 9 0 568568
/filecmp.py.py.tar.gz 9 0 21595
/libsqlite3.so.0.8.6.so.0.8.6.tar.gz 8 0 2784166
/cl.nodejs.tar 8 0 24576
/difflib.pyo.pyo.tar.gz 8 0 132696
/aom.tar 8 0 45400064
/kbd.tar.gz 8 0 13486350
/pdns.tar.gz 8 0 19087978
/www.tar 8 0 270336
/pcreposix.h.h.tar.gz 8 0 13938
/cal.tar 8 0 315392
/libresolv.a.a.tar.gz 8 0 254718
/wgetrc.tar 7 0 43008
/utmp.tar 7 0 10752
/cl.python.tar 7 0 21504
/at.deny.tar 7 0 14336
/bashrc.tar 7 0 35840
/audit.tar 7 0 107520
/uptime.tar 7 0 14336
/virc.tar 7 0 25088
/systemd-ask-password-plymouth.service.tar 6 0 12288
/sasl2.tar 6 0 559104
/lps.txt 6 0 5
/clamd.d.tar 6 0 172032
/libwrap.so.0.tar 5 0 222720
/etip.h.tar 5 0 56320
/libdrm_nouveau.so.2.0.0.tar 5 0 171520
/link.tar 5 0 153600
/pdns.tar 4 0 41330688
/firewalld.tar 4 0 948224
/rpm.tar 4 0 34816
/wp-includes/ID3/readme.txt 4 0 105320
/libthread_db.so.tar 4 0 159744
/krb5.tar 4 0 88064
/difflib.pyo.tar 4 0 253952
/mariadb104.tar 4 0 841728
/ebtables.tar 4 0 944128
/fc-cache.tar 4 0 8192
/syslog.ph.tar 4 0 22528
/fontconfig.tar 4 0 548864
/pm-utils.tar 4 0 14336
/tty.tar 4 0 122880
/udev.tar 4 0 51503104
/clwpos.tar 4 0 28626944
/plymouth.tar 4 0 389120
/kbd.tar 4 0 14518272
/sqlite.tar 4 0 11669504
/inputrc.tar 4 0 10240
/skel.tar 4 0 16384
/wp-includes/ID3/license.txt 4 0 5584
/gcc.tar 4 0 3082240
/libdns.so.1102.1.2.tar 4 0 9455616
/complex.so.tar 3 0 26112
/libaprutil-1.so.0.tar 3 0 522240
/lsphp.tar 3 0 14724096
/contextlib.pyo.tar 3 0 18432
/ssh.tar 3 0 1760256
/perl5.tar 3 0 85713408
/krad.h.tar 3 0 32256
/libuv.tar 3 0 6144
/libldap.so.tar 3 0 1062912
/libxcb-res.so.tar 3 0 52224
/liblscapi.so.tar 3 0 1182720
/libsz.so.2.tar 3 0 38400
/sysconfig.tar 3 0 6144
/su-l.tar 3 0 6144
/scl.tar 3 0 93696
/mariadb10.tar 3 0 766464
/sys.tar 3 0 164352
/libbsd.a.tar 3 0 9216
/wp-includes/js/swfupload/license.txt 3 0 4620
/default.tar 3 0 16896
/ifaddrs.h.tar 3 0 13824
/wp-includes/js/tinymce/license.txt 3 0 79323
/tc.tar 3 0 344064
/libexpat.so.1.tar 3 0 537600
/wp-includes/js/plupload/license.txt 3 0 53961
/tmpfiles.d.tar 3 0 107520
/email.tar 3 0 3695616
/tuned.tar 3 0 133632
/libGLX.so.0.0.0.tar 3 0 230400
/libxslt.so.1.1.28.tar 3 0 780288
/liblve.tar 3 0 434688
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.LICENSE.txt 3 0 747
/toaiff.py.tar 3 0 15360
/importlib.tar 3 0 1178112
/f95.tar 3 0 2323968
/libodbcnnS.so.2.tar 3 0 26112
/lve.tar 3 0 8020992
/libresolv.a.tar 3 0 413184
/pcreposix.h.tar 3 0 21504
/liblber.so.tar 3 0 190464
/libaudit.so.1.0.0.tar 3 0 387072
/grub.tar 3 0 7686144
/shelve.py.tar 3 0 30720
/selector.etc.tar 3 0 4608
/gconv.tar 3 0 20608512
/gems.tar 3 0 551424
/libthai.so.0.tar 3 0 161280
/wp-includes/images/crystal/license.txt 3 0 447
/pgsql.tar 3 0 13054464
/mutex.py.tar 3 0 10752
/libsqlite3.so.0.8.6.tar 3 0 2277888
/libgssapi_krb5.so.2.2.tar 3 0 967680
/net.tar 3 0 701952
/lesskey.tar 3 0 56832
/libcairo.so.2.11512.0.tar 3 0 3887616
/libnss_files-2.17.so.tar 3 0 190464
/libnn.so.2.tar 3 0 282624
/sa.tar 3 0 279552
/filecmp.py.tar 3 0 35328
/macurl2path.py.tar 2 0 9216
/gettext.py.tar 2 0 47104
/pty.pyc.tar 2 0 13312
/systemd-cgroups-agent.tar 2 0 76800
/wp-content/uploads/2024/07/TAP1.mp4 1 0 19037710
/robots.txt 0 270 441990
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx15 178 169
win10 1904 1459
ios_ipad 1 0
android12 7 2
androidnougat 20 19
bsdnetbsd 1 0
macosx14 3 3
macosx13 2 1
androidpie 6 4
os/2 2 0
android10 60 60
psp 1 0
palmos 1 1
win7 25 22
winlong 2 1
macosx10 3 1
linuxubuntu 6 5
macos12 54 20
ios_iphone 28 23
symbian 1 1
macosx12 1 1
androidfroyo 1 0
winxp 1 1
macosx11 3 3
macosx 14 14
Unknown 1531 851
android13 7 5
android 3 2
androidlollipop 5 5
androidmarshmallow 2414 2414
win2000 1 0
android11 3 1
win8.1 3 2
win11 9 9
linux 184 103
win8 4 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
chrome99.0.4844.74 1 1
safari15.1 1 1
firefox134.0 1 1
chrome15.0.874.120 1 0
msie11.0 1 0
chrome87.0.4280.66 1 1
chrome125.0.0.0 2 2
chrome130.0.0.0 14 14
Unknown 694 16
safari13.1.1 4 2
chrome76.0.3809.100 1 1
firefox119.0 18 8
opera120.0.0.0 1 1
chrome119.0.0.0 16 11
chrome113.0.0.0 1 1
chrome39.0.2171.95 3 1
chrome137.0.0.0 4 4
safari13.1.2 1 0
safari 8 6
chrome87.0.4280.88 2 2
chrome99.0.4844.51 2 1
chrome134.0.0.0 8 8
opera89.0.4447.51 2 2
chrome85.0.1384 1 1
chrome74.0.3729.169 2 1
chrome113.0.5672.126 1 1
netscape5.0 16 16
chrome108.0.0.0 5 5
chrome131.0.0.0 20 19
firefox132.0 1 1
chrome133.0.6943.122 3 3
edge44 22 13
chrome91.0.4472.124 7 6
safari1.0.3 1 1
firefox127.0 1 1
chrome138.0.0.0 1 1
chrome124.0.6367.62 1 1
chrome101.0.0.0 1 1
chrome90.0 14 14
chrome79.0.3945.88 1 1
chrome134.0.6998.35 2 2
chrome100.0.4896.127 1 0
firefox121.0 5 5
firefox120.0 2 2
safari14.0 1 1
chrome111.0.0.0 1 1
chrome19.0.1061.1 1 1
chrome141.0.7390.77 26 26
chrome101.0.4951.61 7 1
chrome40.0.7353.1250 1 1
chrome122.0.0.0 28 27
firefox16.0 1 0
chrome114.0.0.0 117 32
firefox139.0 5 5
chrome60.0.3112.113 1 1
chrome92.0.4515.166 1 0
chrome92.0.4515.131 2 0
firefox114.0 89 24
safari17.2 3 3
chrome142.0.0.0 16 16
chrome53.0.2785.143 1 1
chrome120.0.6099.200 1 1
chrome121.0.6167.85 1 1
chrome11.0.696.71 1 1
chrome42.0.2311.90 18 18
firefox144.0 5 3
chrome118.0.0.0 5 5
opera20.0.1396.73172 1 1
chrome103.0.5060.114 1 1
chrome126.0.6478.20 2 2
firefox24.0 1 0
chrome126.0.0.0 6 6
chrome52.0.3232.98 9 9
mozilla 829 826
chrome110.0.0.0 2 2
edge18 3 3
msie10.0 1 1
firefox53.0 1 1
chrome17.0.939.0 1 1
chrome83.0.4103.61 1 1
firefox128.0 1 1
chrome90.0.4430.85 104 104
chrome103.0.0.0 1 1
safari16.6 1 1
chrome133.0.0.0 1 1
chrome139.0.0.0 3 3
chrome121.0.6167.86 1 1
chrome125.0.6422.60 2 2
chrome117.0.0.0 16 16
firefox104.0 1 1
chrome80.0.3987.149 246 246
safari17.4 2 2
safari17.3.1 3 3
opera76.3.4027.73374 1 1
firefox91.0 1 1
chrome80.0.3987.132 1 1
chrome74.0.3729.157 1 1
firefox52.0 1 1
chrome120 1 1
safari15.2 1 0
firefox45.0 1 0
chrome51.0.2704.103 2 2
firefox19.0 1 0
chrome25.0.1349.2 1 0
chrome101.0.4951.41 1 0
chrome117.0.5938.132 346 1
chrome112.0.5615.138 1 1
android 1 0
firefox133.0 7 7
chrome91.0.4472.106 1 1
chrome61.0.3163.100 1 1
firefox25.0 1 0
firefox115 2 2
opera8.0 1 0
safari15.4 1 0
firefox129.0 1 1
chrome78.0.3904.108 589 589
safari18.6 3 3
chrome129.0.0.0 7 7
chrome79.0.3945.79 1 1
chrome106.0.0.0 3 3
chrome56.0.2924.87 1 1
opera12.14 1 0
chrome136.0.0.0 2 2
chrome98.0.4758.101 1 0
safari16.4 2 2
chrome140.0.0.0 10 6
firefox122.0 2 2
chrome58.0.3029.110 11 11
chrome80.0.3987.162 1 1
chrome114.0.5735.110 3 3
chrome91.0.4472.77 1 0
chrome105.0.0.0 8 8
chrome66.0.3359.117 1 1
chrome60.0.3112.107 18 18
chrome39.0.2855.1048 1 1
chrome127.0.0.0 4 4
chrome86.0.4240.75 3 3
firefox143.0 1 1
safari18.0 2 2
chrome89.0.4389.114 90 90
nokia 1 1
chrome141.0.7390.122 2405 2405
firefox125.0 2 2
safari17.0 9 9
firefox77.0 5 5
netscape4.0 2 1
chrome142.0.7444.60 1 1
chrome120.0.0.0 61 36
chrome135.0.0.0 54 54
firefox118.0 1 1
chrome116.0.0.0 10 10
chrome95.0.4638.69 131 121
safari5.0.2 2 0
firefox124.0 4 4
chrome128.0.0.0 90 90
chrome141.0.0.0 4 4
firefox103.0 4 4
chrome99.0.4859.172 9 9
chrome91.0.4472.114 6 5
chrome76.0.3809.132 2 2
chrome68.0.3440.84 1 1
iphone 1 0
firefox110.0 2 2
chrome75.0.3770.102 1 1
chrome88.0.4240.193 54 54
chrome124.0.0.0 14 14
chrome94.0.4606.71 1 0
chrome121.0.0.0 2 2
safari17.0.96 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Ruby 20251108135514
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251108203947
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20251119030245
okhttp/5.1.0 20251117175606
Mozilla/5.0_(compatible;_WebsiteScraper/1.0) 20251102213443
okhttp/4.12.0 20251118042121
Mozilla/5.0_(compatible;_DomainHTMLProcessor/2.0) 20251115061254
fasthttp 20251102225702
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251117170453
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251103134658
win10chrome117 20251105012602
Mozilla/5.0_(l9scan/2.0.031323e23393e2936313e2239313;__https://leakix.net) 20251116010453
Mozilla/5.0_(compatible;_Dataprovider.com) 20251109090212
python-requests/2.32.5 20251110215039
got_(https://github.com/sindresorhus/got) 20251106175947
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251112072108
Mozilla/5.0 20251107093140
Python/3.10_aiohttp/3.13.1 20251113122536
GoogleOther 20251106135500
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251108203947
Ruby 20251108135514
fasthttp 20251102225702
okhttp/5.1.0 20251117175606
okhttp/4.12.0 20251118042121
python-requests/2.32.5 20251110215039
got_(https://github.com/sindresorhus/got) 20251106175947
win10chrome117 20251105012602
GoogleOther 20251106135500
NetSurf/1.2_(NetBSD;_amd64) 20251111183753
Python/3.10_aiohttp/3.13.1 20251113122536
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4837 5958
From1 109 109
From2 49 49
From3 72 72
From4 137 301
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 1 1
www_google_com_hk 18 18
www_google_com 27 27
www_google_co_jp 1 1
www_google_it 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://crivellari.ind.br 40 40
https://crivellari.ind.br 12 12
https://www.crivellari.ind.br 5 5
https://www.facebook.com 5 5
https://t.co 3 3
https://l.instagram.com 2 2
http://cpanel.trocadorautomaticodepallet.com.br 1 1
https://mail.trocadorautomaticodepallet.com.br:443/wp-content 1 1
https://wordpress.org 1 1
http://mail.trocadorautomaticodepallet.com.br 1 1
http://www.crivellari.ind.br 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
421 22 7084
301 22 3939
401 449 16089
503 54 198589
403 811 626520
406 2711 674541
408 1 0
500 88743 465634463
405 16 0
307 785 310560
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 617
66.249.64.229 1246 1246 258138861 20251119090944
66.249.64.230 721 721 148411375 20251119091222
159.69.241.127 628 628 208772939 20251119030245
66.249.64.231 416 416 85838266 20251119081106
135.181.45.252 160 160 1257533 20251108004944
4.154.206.88 104 104 385756 20251109031515
196.251.115.63 57 57 8367913 20251105194844
196.251.115.50 57 57 8366861 20251107234229
45.149.173.209 57 57 8365697 20251117135754
196.251.85.75 56 56 8211684 20251104002144
61.141.182.147 50 50 297192 20251116083024
45.149.173.195 38 38 5578969 20251118080710
196.251.115.42 38 38 5579566 20251111041510
185.193.157.211 38 38 5578994 20251116061248
196.251.115.56 36 36 5262630 20251104130921
196.251.81.190 36 36 5261967 20251110233015
14.199.128.233 36 66 6869066 20251114120849
45.149.173.227 19 19 2787774 20251113074434
149.40.53.5 19 19 2789557 20251103110432
34.30.49.159 19 19 2789885 20251118140342
136.116.5.106 19 19 2790154 20251104121321
34.83.102.120 19 19 2789764 20251115125346
45.149.173.211 19 19 2790143 20251117204435
159.223.192.225 19 19 2789956 20251104073451
34.138.251.252 19 19 2789999 20251113143945
93.159.230.85 1 1 47852 20251113153544
31.170.164.189 1 1 47852 20251114000728
178.128.228.152 1 1 47852 20251112075749
34.124.137.79 1 1 47852 20251103120916
2.57.77.162 1 1 0 20251106175742
104.252.191.167 1 1 47852 20251103134402
89.116.182.32 4 15 13192525 20251117041605
87.236.176.75 1 1 12291 20251112064453
205.169.39.6 0 33 7152464 
152.44.106.99 0 1 2048 
193.37.33.241 0 1 1979 
208.84.101.48 1 1 47852 20251105171359
34.96.45.52 1 1 47852 20251111021638
203.55.131.4 1 1 47852 20251118161244
103.30.14.246 1 1 0 20251106175713
173.239.254.188 0 1 1536 
173.239.254.189 0 3 18552878 
