AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/trocadorauto/tmp/awstats/ssl/awstats.trocadorautomaticodepallet.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2755                
POS_VISITOR 17624               
POS_DAY 39316               
POS_DOMAIN 3738                
POS_LOGIN 4631                
POS_ROBOT 4786                
POS_WORMS 5837                
POS_EMAILSENDER 5968                
POS_EMAILRECEIVER 6111                
POS_SESSION 40181               
POS_FILESIZE 47172               
POS_SIDER 40394               
POS_FILETYPES 6246                
POS_DOWNLOADS 6562                
POS_OS 6871                
POS_BROWSER 7337                
POS_SCREENSIZE 10287               
POS_UNKNOWNREFERER 10361               
POS_UNKNOWNREFERERBROWSER 11217               
POS_ORIGIN 11695               
POS_SEREFERRALS 11849               
POS_PAGEREFS 12125               
POS_SEARCHWORDS 12673               
POS_KEYWORDS 12855               
POS_MISC 2418                
POS_ERRORS 12944               
POS_CLUSTER 4487                
POS_SIDER_404 13197               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001449 214 45706 10022796388914
FirstTime 20250201015340
LastTime 20250228222305
LastUpdate 20250301105204 214 0 213 0 0
TotalVisits 809                 
TotalUnique 427                 
MonthHostsKnown 0                   
MonthHostsUnknown 603                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 63 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 376 8978542 107 155 5245420
1 551 583 44138111 398 581 45482527
2 241 241 2863002 389 455 12716349
3 331 339 2013057 329 401 8295069
4 306 308 41055870 174 288 44719313
5 179 183 2522083 124 171 4884903
6 405 406 3964469 414 568 46313527
7 298 345 45460317 436 618 47656893
8 145 273 87019233 151 173 3698168
9 276 361 80826091 105 125 1590623
10 460 573 127187855 152 202 2187982
11 185 190 3982401 103 125 3402040
12 535 546 5947843 193 215 2802693
13 358 539 134996950 158 183 3218758
14 209 441 290532247 125 152 4855189
15 441 658 172727574 176 198 1802388
16 727 1003 255096088 227 267 3859309
17 201 250 6768731 128 150 1496601
18 530 617 45853904 308 370 3390555
19 477 486 2872201 169 240 2478805
20 429 503 83488225 138 176 1942830
21 412 467 5076870 300 355 11765618
22 608 879 20115005 223 271 4660057
23 418 457 47450249 177 196 2248055
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 6871 7703 316840433
ca 783 869 10366302
de 652 655 4410529
br 119 748 392025821
il 109 157 23227961
za 55 55 1901942
cn 49 50 5037908
gb 44 105 29924461
ir 40 43 2983565
bg 37 37 1754405
ru 30 154 25059221
nl 15 15 1462038
ro 12 86 2518102
in 10 23 1170579
se 10 17 1037570
pl 7 7 688587
lb 7 7 279511
cl 6 9 112501
be 6 27 411527
ua 6 9 343500
at 6 88 2599213
bo 6 50 4037952
ie 5 49 22969333
au 4 8 205611
eg 4 10 456377
tr 0 2 20344
dk 0 2 62708
kr 3 8 209881
it 2 2 206616
kw 0 1 49913
ao 1 2 42545
jp 1 1 103326
fr 1 2 127465
eu 1 2 2308
vn 3 4 297485
mx 2 2 103511
ph 1 1 68274
pa 3 3 105548
bd 1 3 162246
id 1 1 103301
iq 0 1 2356
al 2 2 103527
es 2 3 192115
ee 0 1 1720
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 1472 186718141 20250228192939 84
bingbot/ 680 16540798 20250228175311 28
Googlebot/ 326 10260198 20250228201146 17
SemrushBot/ 290 12669813 20250228035717 102
Googlebot\-Image/ 42 1043343 20250228121342 0
Go\-http\-client/ 40 637447 20250228125138 4
no_user_agent 38 3756788 20250228181355 0
YandexBot/ 30 794153 20250225233851 17
facebookexternalhit/ 25 2059807 20250226185741 10
crawl 23 1767471 20250217164714 1
CheckMarkNetwork/ 18 387821 20250218070253 1
Applebot/ 15 224707 20250220040856 2
unknown 11 1474 20250227003212 11
BW/ 10 885630 20250207182855 2
bingpreview 5 112649 20250223103929 0
YandexImages/ 4 1375620 20250212052724 0
survey 3 178358 20250203190813 0
curl 3 0 20250223014546 0
yandex 2 1276 20250223102053 0
php 2 206620 20250227191439 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12180 20250201050412 0
[\s_+:,\.\;\/\\-]bot 1 103325 20250214033824 0
scrapy 1 103326 20250220210454 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 1 1554 0 0
php 4156 99235 0 0
woff2 42 296856 0 0
xml 3 3846 0 0
css 244 9153541 0 0
js 1127 25327562 0 0
jpg 303 43430441 0 0
txt 11 58465 0 0
Unknown 50 36730 0 0
png 421 40719918 0 0
json 7 85256 0 0
woff 93 1785956 0 0
html 4566 103719418 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-includes/ID3/license.txt 7 0 9772
/ads.txt 4 0 48693
/wp-content/uploads/2024/07/TAP1.mp4 3 79 718228450
/wp-content/uploads/2024/07/TAP1.webm 3 1 24077480
/wp-content/uploads/2024/07/TAP1.ogg 3 2 30225
/wp-content/plugins/woocommerce/readme.txt 2 0 40036
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
winnt 1 0
macosx7 1 1
androidmarshmallow 17 17
ios_ipad 1 1
macosx5 1 1
macos12 4 3
Unknown 1837 1694
android11 57 7
win7 3 3
win8 3 3
android10 47 35
macosx6 3 3
androidnougat 53 53
winlong 3 3
macosx12 1 1
linux 592 97
androidoreo 109 14
win2000 1 1
android12 4 4
winxp 2 2
macosx15 129 57
unix 45 10
macosx9 4 4
macosx 3 2
linuxubuntu 4 4
ios_iphone 127 15
win10 8046 6879
macosx10 3 0
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
chrome100.0.4217.684 1 1
chrome133.0.6943.53 1 1
chrome133.0.6943.49 82 11
safari15.0 1 1
chrome129.0.6668.29 5 5
safari4.0.4 2 2
chrome106.0.0.0 2 2
chrome102.0.0.0 1 1
chrome98.0.4758.80 1 1
firefox114.0 3 3
chrome100.0.5285.444 1 1
safari5.0 1 1
chrome60.0.3112.107 53 53
safari5.1 1 1
chrome32.0.1664.3 3 3
chrome103.0.0.0 4 4
chrome128.0.0.0 140 19
firefox135.0 3 3
msie6.0 1 1
chrome91.0.4472.124 16 1
chrome58.0.3029.110 6 6
chrome100.0.1387.793 1 1
chrome100.0.3590.260 1 1
chrome100.0.8640.528 1 1
chrome42.0.2311.90 2 2
safari17.0 1 1
chrome125.0.0.0 126 15
netscape5.0 2 2
chrome91.0.4472.114 6 6
chrome64.0.3282.167 1 1
safari12.1.12 1 1
chrome100.0.5803.242 1 1
chrome100.0.3085.312 1 1
chrome85.0.4183.121 6 6
chrome100.0.2674.704 1 1
chrome114.0.5735.199 1 1
safari17.4.1 1 1
chrome74.0.3729.169 51 51
chrome66.0.3359.181 4 4
chrome100.0.3697.850 1 1
chrome69.0.168 1 0
chrome85.0.4183.83 1 1
firefox105.0 1 1
firefox129.0 1 1
firefox125.0.1 1 1
safari6.0 1 1
chrome129.0.0.0 6 6
chrome100.0.8572.176 1 1
chrome100.0.4752.985 1 1
chrome103.0.5060.114 2 2
chrome79.0.3945.130 2 2
chrome100.0.5496.601 1 1
chrome119.0.0.0 1 1
firebird 1 1
chrome11.0.696.71 2 2
safari 82 7
chrome94.0.4606.81 40 40
firefox77.0 1 1
safari15.4 3 2
firefox123.0 1 1
chrome89.0.4389.114 113 113
chrome132.0.0.0 562 71
chrome17.0.963.65 1 1
chrome78.0.3904.62 24 24
chrome39.0.2171.95 3 0
chrome100.0.4896.75 23 23
opera89.0.4447.51 7 7
chrome81.0.2754 1 1
chrome100.0.6545.648 1 1
firefox132.0 57 5
chrome68.0.3440.91 26 2
chrome55.0.1177.301 1 1
chrome105.0.0.0 27 20
opera10.00 1 1
safari17.2.1 1 1
chrome114.0.0.0 5 4
chrome100.0.3648.658 1 1
chrome76.0.3809.132 1 1
chrome110.0.0.0 27 27
chrome100.0.5711.957 1 1
mozilla 339 197
chrome57.0.978 1 0
chrome103.0.5060.66 2 2
safari18.0.1 43 6
safari17.5 9 3
chrome84.0.4147.105 1 1
firefox106.0 1 1
chrome100.0.1852.278 1 1
chrome133.0.0.0 294 35
firefox133.0 1 1
chrome100.0.1211.297 1 1
chrome75.0.3770.101 1 1
chrome121.0.0.0 55 6
chrome52.0.3232.98 15 15
chrome120.0.0.0 61 8
chrome109.0.0.0 111 32
chrome100.0.7045.418 1 1
edge44 1 1
chrome126.0.0.0 173 10
chrome95.0.4638.69 15 8
chrome60.0.3112.113 2 2
chrome122.0.0.0 10 10
chrome100.0.1216.282 1 1
msie7.0 2 2
chrome81.0.4044.129 2 2
chrome86.0.4240.75 81 73
chrome95.0.0.0 1 1
chrome90.0.4430.85 6129 6129
chrome100.0.6891.949 1 1
chrome100.0.8890.855 1 1
msie11.0 1 1
chrome100.0.8006.330 1 1
chrome80.0.3987.162 2 2
firefox127.0 1 1
chrome80.0.3987.149 146 146
chrome71.0.3578.99 1 1
chrome83.0.4103.97 3 3
chrome113.0.0.0 2 2
chrome78.0.3904.108 16 16
chrome127.0.0.0 3 1
chrome113.0.5672.93 1 1
chrome130.0.0.0 140 16
chrome100.0.3856.998 1 1
chrome131.0.0.0 270 58
chrome117.0.0.0 3 3
firefox120.0 1 1
chrome97.0.4692.71 21 0
chrome66.0.3359.117 3 3
chrome30.0.1599.17 1 1
chrome132.0.6834.122 57 7
Unknown 1498 1497
edge18 1 1
chrome100.0.7961.901 1 1
firefox103.0 1 1
chrome108.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250224233623
WhatsApp/2.2504.2_W 20250204162508
WordPress/6.7.2;_https://trocadorautomaticodepallet.com.br 20250228222306
\ 20250223204131
BuildrsCRM 20250228084335
PostmanRuntime/7.37.3 20250224212205
WordPress/6.7.1;_https://trocadorautomaticodepallet.com.br 20250211232101
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20250223221209
Mozilla/5.0_(compatible) 20250226032014
got_(https://github.com/sindresorhus/got) 20250211035716
Python/3.12_aiohttp/3.11.1 20250226141936
Mozilla/5.0_(compatible;_Dataprovider.com) 20250224015156
WhatsApp/2.23.20.0 20250211133303
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250223153356
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
got_(https://github.com/sindresorhus/got) 20250211035716
BuildrsCRM 20250228084335
\ 20250223204131
WordPress/6.7.2;_https://trocadorautomaticodepallet.com.br 20250228222306
WordPress/6.7.1;_https://trocadorautomaticodepallet.com.br 20250211232101
WhatsApp/2.2504.2_W 20250204162508
WhatsApp/2.23.20.0 20250211133303
Python/3.12_aiohttp/3.11.1 20250226141936
PostmanRuntime/7.37.3 20250224212205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2333 2456
From1 6141 6141
From2 63 128
From3 109 111
From4 271 2268
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_ca 1 1
google_com 3 3
www_google_com_hk 2 2
cn_bing_com 1 1
www_bing_com 1 1
www_google_com_br 1 1
www_google_com 54 119
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://crivellari.ind.br 70 70
https://crivellari.ind.br 20 20
https://l.instagram.com 5 5
http://www.crivellari.ind.br 5 5
https://www.crivellari.ind.br 3 3
http://webmail.trocadorautomaticodepallet.com.br 2 2
https://mail.trocadorautomaticodepallet.com.br 2 2
http://cpanel.trocadorautomaticodepallet.com.br 1 1
https://king.host 1 1
https://mail.trocadorautomaticodepallet.com.br/favicon.ico 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%e5%bc%a0%e5%ae%b6%e7%95%8c 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
%e5%bc%a0%e5%ae%b6%e7%95%8c 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
405 4 0
421 4 1288
302 129 0
406 708 176292
401 155 8026
301 866 0
500 300 12155
508 42 12096
206 1 4206
403 17 685441
409 1 2665
307 739 302070
503 35 105755
404 529 29365793
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/wp-content/plugins/ultimate-member/readme.txt 1 -
/backup 1 www.google.com
/wp-includes/images/wlw/ 59 binance.com
/wp-content/plugins/bdthemes-element-pack/ 1 -
/wp-content/themes/kadence/functions.php 1 -
/login.action 14 -
/mysql.sql 1 -
/hoot.php 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/admin.php 3 -
/sitemaps.xml 2 -
/sitemap.txt 4 -
/wp-content/uploads/2024/08/tap_qu 4 -
/actuator/env 14 -
/wp-content/plugins/core/ 2 https://google.com/
/autoload_classmap.php 4 https://www.google.com
/wp-content/themes/twentythirteen/functions.php 1 -
/2022/09/05/welcome-to-flatsome/embed/t.value 4 -
/baxa1.php7 5 www.google.com
/chosen.php 2 -
/wp-admin/maint/lint-branch.php 4 https://www.google.com
/wp-content/db-cache.php 1 -
/wp-content/plugins/pathomation/README.txt 1 -
/a.txt 3 https://www.google.com
/wp-content/db.sql 1 -
/featured_item/another-print-package/embed/t.value 4 -
/wp-content/themes/oceanwp/functions.php 1 -
/media/system/js/core.js 9 http://trocadorautomaticodepallet.com.br/media/system/js/core.js
/sftp-config.json 1 -
/wp-content/plugins/about.php 3 -
/server 14 -
/demos/shop-demos/classic-shop/about-us 1 -
/wp-content/plugins/fak3/ 2 https://google.com/
/wp 2 www.google.com
/old 1 www.google.com
/2024/07/23/entrevista-mundo-empresarial/embed/t.value 4 -
/product/tap-600/embed/t.value 4 -
/product/tap-1200/embed/t.value 4 -
/new 1 www.google.com
/404.html/sitemap.xml 2 -
/wp-content/plugins/Core-Econ/upH.php 1 -
/server-status 14 -
/info.php 14 -
/wp-content/plugins/simple/simple.php 1 -
/elements/pages/contact/embed/t.value 4 -
/featured_item/portfolio-typography/embed/t.value 4 -
/wp-content/plugins/erinyani/ 2 https://google.com/
/a.php 1 -
/wp-content/cache/ 1 -
/ 9 https://trocadorautomaticodepallet.com.br
/wp-includes/aaa.php 3 https://www.google.com
/featured_item/flat-t-shirt-company/embed/t.value 4 -
/featured_item/flatsome-poster-print/embed/t.value 4 -
/wordpress 2 www.google.com
/.vscode/sftp.json 15 -
/geju.php 4 -
/wp-content/mysql.sql 1 -
/debug/default/view 14 -
/.DS_Store 14 -
/wordpress/wp-admin/setup-config.php 1 http://trocadorautomaticodepallet.com.br/wordpress/wp-admin/setup-config.php
/security.txt 2 -
/_all_dbs 14 -
/sitemap_index.xml 3 -
/wp-admin/maint/aaa.php 3 https://www.google.com
/wp-content/themes/twentyeleven/functions.php 1 -
/404.html/robots.txt 2 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/featured_item/awesome-pencil-poster/embed/t.value 4 -
/wp-content/plugins/wp-compress-image-optimizer/readme.txt 1 -
/featured_item/magazine/embed/t.value 4 -
/404.html 1 -
/my-account/embed/t.value 4 -
/featured_item/fl3-print-package/embed/t.value 5 -
/telescope/requests 14 -
/product/tap-800/embed/t.value 4 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/db.sql 1 -
/.well-known/traffic-advice 10 -
/v2/_catalog 14 -
/config.json 14 -
/featured_item/tap1200-tratorag/embed/t.value 4 -
/s/031323e23393e2936313e2239313/_/ 14 -
/atomlib.php 4 -
/wp-admin/maint/fie.php 4 https://www.google.com
/wp-content/plugins/linkpreview/db.php 1 www.google.com
/temp 1 www.google.com
/wp-content/plugins/pwnd/pwnd.php 2 -
/sitemap 1 -
/wp-content/themes/twentytwenty/functions.php 1 -
/wp-content/plugins/seoxx/ 2 https://google.com/
/ads.txt 5 -
/humans.txt 2 -
/php-cgi/php-cgi.exe 11 -
/classwithtostring.php 1 http://trocadorautomaticodepallet.com.br//classwithtostring.php
/.well-known/security.txt 2 -
/2024/07/23/encontro-tecnologico-bener/embed/t.value 4 -
/wp-json/oembed/1.0/t.value 14 -
/wp-content/plugins/erinyani/baxa1.php7 5 www.google.com
/wp-content/plugins/Dusseldorf/ 1 https://google.com/
/elements/pages/portfolio/embed/t.value 4 -
/about.php 3 -
/wp-content/plugins/admin.php 4 -
/trocadorautomaticodepallet 1 www.google.com
/wp-content/plugins/wp-show-posts/ 2 https://google.com/
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/product/tap-1000/embed/t.value 4 -
/woh.php 1 http://trocadorautomaticodepallet.com.br//woh.php
/wp.php 3 -
/wp-content/wp.php 1 -
/wp-content/uploads/2025/00/ 1 binance.com
/api/appsettings.json 1 -
/wp-admin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 603
192.169.93.210 1473 1473 1652946 20250228222306
157.245.210.253 1060 1060 4805991 20250227211215
213.136.78.38 630 630 2524142 20250228003013
157.245.123.111 528 528 2346342 20250222120734
142.93.113.45 428 428 2049069 20250226185448
164.90.141.5 424 424 1943513 20250217172514
142.93.112.56 333 333 1959092 20250216031318
104.248.63.19 318 318 1431267 20250211014136
159.223.173.64 214 214 1024553 20250219201504
157.230.184.38 214 214 1024546 20250207195039
67.205.160.41 214 214 1024557 20250205151354
157.245.121.60 214 214 1024582 20250224013526
164.90.138.41 214 214 1024558 20250211201424
143.198.179.244 206 206 809382 20250223233101
159.223.153.94 107 107 512294 20250204143136
165.22.5.150 107 107 512253 20250210161105
146.190.209.65 107 107 512255 20250228063829
159.223.144.54 107 107 512253 20250205222521
170.106.35.132 106 106 509756 20250216012305
144.91.70.1 104 104 406704 20250226122633
2.56.164.116 104 104 406704 20250224155314
147.182.185.38 104 104 406704 20250220232211
159.203.117.77 104 104 406704 20250221091749
165.227.178.15 104 104 406704 20250223091624
143.244.171.28 104 104 406704 20250217163032
152.39.147.155 0 1 21464 
23.95.23.94 41 41 3140004 20250225100318
51.141.83.21 3 3 309906 20250216140635
139.59.141.201 1 2 103941 20250214233628
37.120.187.142 1 1 65480 20250213183201
208.100.26.246 2 2 206629 20250204153549
31.13.127.15 0 2 82102 
170.81.238.241 1 24 20793784 20250205105119
94.156.166.86 9 9 419133 20250212085040
158.46.181.149 0 1 13054 
196.251.89.39 6 6 313527 20250216174217
205.169.39.7 1 1 103320 20250217155748
119.13.226.85 0 1 16237 
167.235.237.205 40 40 2969713 20250206000018
152.53.109.4 2 2 140307 20250215074149
165.22.34.189 1 1 103312 20250226130640
45.80.202.206 1 1 17296 20250206165350
156.237.71.3 0 1 13054 
35.171.144.152 15 15 1549700 20250225082655
121.4.105.222 7 7 723269 20250227121945
31.13.127.2 0 4 73429 
206.81.12.187 1 1 103291 20250220003823
45.94.247.20 0 1 13577 
212.30.37.131 1 1 0 20250219215927
51.159.105.40 5 57 27021628 20250216143808
93.114.11.139 0 1 52822 
87.120.127.118 3 3 207973 20250205084437
191.235.34.80 2 2 206616 20250217234634
31.13.127.9 1 4 19278520 20250215135945
167.94.138.41 1 1 12283 20250214033459
66.115.181.195 3 3 105560 20250218164808
177.174.250.169 1 2 850 20250211171803
152.53.2.212 1 1 90455 20250213211311
189.112.203.221 4 34 3169058 20250204152416
167.94.138.123 1 5 112680 20250211192139
87.236.176.48 0 1 4206 
161.123.99.166 1 1 7068 20250206165352
93.158.91.10 1 2 103948 20250212061457
136.227.169.78 0 1 39860 
31.13.127.8 0 7 699068 
156.225.79.92 0 1 1499 
199.244.88.223 1 1 103291 20250223165356
123.207.198.35 3 3 309960 20250223131620
87.236.176.162 0 1 638 
209.121.189.109 1 1 103307 20250221172102
15.204.183.221 2 2 206609 20250227092551
46.101.1.225 1 1 103321 20250204053958
64.227.14.20 9 9 623052 20250218021845
5.133.192.99 2 3 207277 20250222110138
45.12.176.131 0 1 2894 
87.236.176.28 0 1 638 
149.102.254.28 1 1 103309 20250204021201
54.196.147.92 73 81 10232544 20250210171938
206.232.94.238 0 1 52822 
34.59.98.18 0 1 285334 
65.108.158.17 1 1 103328 20250228084335
50.16.201.28 5 54 22917597 20250222070612
54.243.20.135 1 1 103314 20250210112353
191.8.179.244 6 56 24024673 20250226092730
68.183.128.86 1 2 24330 20250211122913
206.168.34.79 1 5 112664 20250217172102
196.251.84.106 1 1 103294 20250214132709
198.186.130.214 2 2 22626 20250225141024
45.147.69.65 0 1 39860 
187.2.0.214 11 82 62802706 20250213161126
89.184.204.8 0 1 11513 
50.16.53.159 1 1 103311 20250219153040
35.175.103.152 2 2 0 20250213200845
208.100.26.249 1 1 103330 20250211115848
37.19.223.4 2 2 103494 20250208080808
196.251.84.154 12 12 166712 20250226080127
185.247.137.141 1 1 103319 20250216101810
89.248.172.183 3 3 309944 20250224214738
158.222.113.104 1 1 103292 20250224123847
207.230.120.78 0 1 49913 
138.197.91.159 1 1 1347 20250211232145
199.244.88.229 1 1 103308 20250222182011
172.200.72.0 4 4 413284 20250204061108
206.168.34.194 1 5 112651 20250202210514
206.168.34.197 1 1 12287 20250222211001
44.242.158.228 5 38 20650956 20250213162337
162.142.125.119 1 1 12294 20250207202241
147.45.116.145 2 55 1687291 20250216002231
31.13.127.11 0 3 439375 
161.123.28.101 1 1 16128 20250206165341
34.60.84.120 2 2 206627 20250212204745
185.209.7.8 0 1 12795 
45.125.66.251 1 1 0 20250203020723
156.251.107.116 1 1 103302 20250206165246
119.13.196.14 0 1 52822 
168.151.82.194 0 1 13577 
89.58.17.216 2 2 134201 20250215202756
45.143.104.83 0 1 49913 
152.39.153.131 0 1 12795 
193.56.22.172 0 1 24163 
66.115.181.227 3 3 105591 20250214044128
54.214.76.62 3 3 105550 20250211135258
54.213.208.138 1 1 0 20250215102919
193.186.4.200 1 1 103297 20250207133414
159.69.126.176 1 1 103284 20250226181500
208.100.26.243 1 1 103297 20250217212446
189.238.73.231 2 2 103511 20250202014205
34.133.126.184 1 1 103313 20250221164051
18.234.211.191 4 4 0 20250213083854
138.199.31.97 1 2 2308 20250201124012
193.186.4.240 2 2 172045 20250227153741
62.141.44.236 1 1 103314 20250223090821
18.191.155.76 1 1 103321 20250228012531
20.82.147.74 1 1 103316 20250223234856
185.173.37.146 2 2 103495 20250227065014
154.223.184.217 0 1 20041 
156.237.91.244 0 1 49913 
212.102.33.152 1 1 103314 20250218040031
87.236.176.200 1 1 103314 20250216032200
165.227.84.14 1 1 103336 20250218020234
152.53.16.147 1 1 65642 20250213024738
168.151.100.194 0 1 145840 
5.62.56.97 3 3 105561 20250227030631
199.244.88.222 1 1 103315 20250206192904
192.175.111.247 1 1 103292 20250223054157
3.135.240.60 1 1 0 20250221124345
59.111.226.227 4 4 413293 20250214130124
177.92.52.79 1 1 103313 20250220061404
194.195.91.49 1 1 338 20250223231416
185.247.137.31 0 1 4206 
54.70.122.3 1 1 103323 20250202060911
185.5.145.143 0 1 20540 
199.244.88.232 1 1 103327 20250205150250
5.133.192.127 1 2 103957 20250218174857
191.96.168.39 1 2 2308 20250228191544
167.235.252.102 6 39 20727211 20250205235321
180.252.123.97 1 1 103301 20250215210742
87.236.176.163 1 1 12296 20250210104421
95.175.93.191 0 1 49913 
64.225.50.46 1 1 103319 20250205052819
37.19.223.218 2 2 103510 20250211115609
54.164.161.74 4 4 0 20250211073838
62.241.57.11 0 1 2138 
87.120.117.154 3 3 207989 20250207133440
136.227.185.184 1 1 8328 20250206165340
136.227.177.23 0 1 87553 
191.96.168.27 1 2 2308 20250222145931
212.30.37.168 1 1 0 20250219215933
44.243.159.177 2 2 206625 20250205065030
45.156.129.139 1 1 103311 20250228014631
54.200.26.251 1 1 103299 20250211072511
132.255.60.186 1 2 107519 20250204162505
87.236.176.132 0 1 638 
15.204.161.7 2 2 206646 20250227144956
152.53.108.92 1 1 67201 20250213153659
64.15.129.125 1 1 103300 20250223054200
209.99.171.209 0 1 39860 
124.105.100.30 1 1 68274 20250226141936
139.171.24.133 8 8 676815 20250223204131
3.144.218.220 1 1 0 20250223114922
34.86.147.55 3 3 105583 20250213063202
188.166.108.93 1 1 103301 20250216025147
167.94.145.103 1 5 112662 20250217133652
206.168.34.43 1 4 112050 20250211222044
199.45.155.69 1 5 112671 20250214194950
64.15.129.116 0 1 3865 
193.186.4.203 2 2 206603 20250217140842
185.247.137.138 1 1 103331 20250221122908
152.39.234.2 0 1 9636 
161.123.23.223 0 1 36150 
119.13.232.191 0 1 15315 
134.199.83.170 0 1 20041 
156.201.70.7 1 1 103305 20250224212205
212.30.37.6 1 1 805 20250222103342
146.190.63.248 1 1 103304 20250222023737
31.40.228.228 0 1 1426 
177.101.116.39 5 53 39566120 20250228085513
87.236.176.42 0 1 3865 
77.81.105.212 0 1 15315 
34.45.16.33 1 1 103309 20250202215711
217.114.43.197 1 16 387696 20250207223155
178.171.117.25 0 1 20540 
193.186.4.223 1 1 103329 20250225094455
87.120.127.64 6 6 83356 20250201052005
190.102.51.90 6 50 4037952 20250204173343
192.175.111.236 0 1 638 
107.150.105.5 1 2 183904 20250224102731
87.236.176.220 0 1 6751 
54.234.248.208 1 1 103325 20250202014313
3.145.142.104 4 4 0 20250221071901
103.214.117.109 1 1 103313 20250214041047
