AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/trocadorauto/tmp/awstats/ssl/awstats.trocadorautomaticodepallet.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2721                
POS_VISITOR 13811               
POS_DAY 31477               
POS_DOMAIN 3665                
POS_LOGIN 4378                
POS_ROBOT 4533                
POS_WORMS 5442                
POS_EMAILSENDER 5573                
POS_EMAILRECEIVER 5716                
POS_SESSION 32328               
POS_SIDER 32539               
POS_FILETYPES 5851                
POS_DOWNLOADS 6151                
POS_OS 6391                
POS_BROWSER 6801                
POS_SCREENSIZE 9722                
POS_UNKNOWNREFERER 9796                
POS_UNKNOWNREFERERBROWSER 10696               
POS_ORIGIN 11166               
POS_SEREFERRALS 11311               
POS_PAGEREFS 11498               
POS_SEARCHWORDS 12063               
POS_KEYWORDS 12215               
POS_MISC 2384                
POS_ERRORS 12274               
POS_CLUSTER 4234                
POS_SIDER_404 12485               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000859 298 70624 11966253566420
FirstTime 20240901033350
LastTime 20240930230610
LastUpdate 20241001110411 298 0 297 0 0
TotalVisits 634                 
TotalUnique 414                 
MonthHostsKnown 0                   
MonthHostsUnknown 445                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 63 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 110 199 4183045 95 126 4898924
1 73 76 1424783 62 64 2898419
2 90 149 41699020 68 135 6027010
3 76 109 41581368 62 81 3743580
4 63 63 1130259 52 69 3119816
5 114 394 284932430 68 137 5099575
6 94 126 42216247 59 87 23306835
7 196 372 191634923 69 191 5485328
8 139 275 237581649 57 139 44480295
9 181 599 177798824 72 95 22099188
10 106 290 161513284 51 70 2565204
11 221 882 139054737 110 239 36243706
12 175 652 367554504 61 101 4023363
13 149 401 126057593 85 269 28115444
14 132 208 4533019 133 182 26588957
15 108 261 130690237 78 101 5317790
16 117 191 81234653 120 138 4662408
17 88 141 44793182 56 64 2682271
18 130 187 42828308 60 77 2975953
19 120 283 170258429 67 91 5683644
20 78 83 1094807 70 83 4331180
21 188 380 88501787 68 101 6036106
22 83 85 826280 81 103 4519187
23 60 241 6548438 57 97 3127062
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 2342 4040 743648385
ru 197 1243 90139094
br 122 853 337891752
in 45 46 3509207
gb 34 150 25015252
bg 25 26 1758577
ca 23 43 1287756
se 14 21 1341776
ua 9 9 617660
it 8 13 604810
au 6 19 893707
cn 6 7 662688
ir 6 47 21514764
de 6 6 514344
sc 5 5 444189
fr 5 37 20846838
jp 4 4 411354
nl 4 12 19489407
be 4 15 263103
ie 3 4 218941
pl 3 3 271044
at 3 3 273542
gr 2 3 3623
eu 2 2 103197
il 2 2 205676
cz 1 1 102851
ar 1 1 102905
iq 2 14 825826
ro 2 4 238826
ee 2 2 170696
bd 1 8 19148463
kr 2 4 139799
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 891 45285555 20240930230608 27
Googlebot/ 689 24175303 20240930093455 29
SemrushBot/ 318 18451455 20240930230305 56
archive\.org_bot 95 31031628 20240910111116 0
bot[\s_+:,\.\;\/\\-] 94 42871829 20240928125738 2
no_user_agent 76 42761544 20240929122215 0
Googlebot\-Image/ 65 6018847 20240925194443 0
Applebot/ 28 2017523 20240927144834 5
crawl 22 1656967 20240916161622 1
Go\-http\-client/ 15 463116 20240926033309 1
curl 11 759321 20240924183804 0
unknown 10 1340 20240927223010 10
facebookexternalhit/ 6 103522 20240918060758 5
(firefox/)([0-9]\.|[0-1][0]\.) 6 412205 20240927085605 0
survey 3 112419 20240906003136 0
Googlebot\-Video/ 2 38075420 20240921063736 0
YandexBot/ 2 102993 20240922083622 1
fetcher 1 0 20240917165859 0
scanner 1 102846 20240909153803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 519 19050836 0 0
html 817 70514897 0 0
Unknown 82 68026 0 0
woff2 90 636120 0 0
php 1645 33621 0 0
png 562 47460204 0 0
ttf 2 25168 0 0
txt 17 23732 0 0
jpg 274 42110722 0 0
xml 1 1282 0 0
woff 254 4435032 0 0
js 2384 49364078 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 17 0 23732
/wp-content/uploads/2024/07/TAP1.mp4 5 66 1192133809
/wp-content/uploads/2024/07/TAP1.ogg 3 11 84630
/wp-content/uploads/2024/07/TAP1.webm 1 0 6019370
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win7 102 17
macosx10 145 65
androidoreo 66 8
androidmarshmallow 42 8
android 130 23
linuxubuntu 1 1
ios_iphone 395 47
android10 264 44
androidnougat 13 13
symbian 3 2
Unknown 1901 1743
unix 1 1
macosx9 2 2
winnt 3 3
macosx15 310 63
win8 3 2
win95 39 6
macosx 18 15
winlong 3 2
macosx11 20 20
winxp 4 2
linux 1549 256
win8.1 15 9
win10 1693 539
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
msie10.0 3 1
chrome95.0.4638.69 48 31
chrome124.0.6367.63 2 2
chrome84.0.4147.89 2 2
chrome52.0.2743.98 39 5
firefox63.0 6 6
chrome100.0.4896.60 25 25
chrome122.0.6261.111 2 2
safari17.2 6 1
chrome125.0.0.0 2 2
safari13.1.1 1 1
chrome118.0.5993.80 1 1
chrome66.0.3359.117 3 3
safari 78 10
chrome126.0.0.0 33 25
chrome127.0.6533.119 33 7
chrome78.0.3904.108 2 2
chrome124.0.6367.119 2 2
chrome84.0.4147.105 250 38
chrome58.0.3029.110 1 1
chrome60.0.3112.107 13 13
opera11.00 1 1
chrome83.0.4103.61 48 3
chrome63.0.3239.111 40 6
chrome89.0.4389.114 18 18
chrome120.0.0.0 47 9
chrome66.0.3359.181 16 16
mozilla 248 93
chrome101.0.4951.67 4 4
chrome88.0.4240.193 2 2
firefox102.0 3 3
chrome124.0.6367.61 4 4
chrome67.0.3396.79 2 2
opera10.62 1 1
safari17.3.1 6 2
chrome86.0.4240.75 87 79
chrome101.0.4951.64 1 1
chrome64.0.3282.119 29 4
chrome75.0.3770.100 1 1
firefox46.0 1 1
firefox14.0.1 3 2
chrome106.0.0.0 4 4
chrome77.0.3835.0 27 4
chrome115.0.0.0 1 1
chrome93.0.1749 1 1
firefox91.0 1 1
firefox50.0 1 0
firefox83.0 1 1
chrome113.0.0.0 43 7
chrome94.0.4606.81 47 47
chrome24.0.1284.0 1 1
edge40 39 6
Unknown 1653 1650
firefox129.0 4 4
chrome103.0.0.0 6 6
chrome105.0.0.0 19 12
opera112.0.0.0 39 5
chrome116.0.0.0 3 3
chrome71.0.3578.99 1 1
chrome63.0.3239.84 4 4
chrome80.0.3987.162 1 1
nokia 3 2
chrome85.0.4183.121 5 5
safari17.4.1 98 6
chrome112.0.5615.136 9 3
chrome104.0.5112.79 64 14
chrome91.0.4472.114 113 20
chrome110.0.0.0 9 8
chrome121.0.0.0 9 5
chrome68.0.3440.91 26 2
safari17.6 80 12
chrome37.0.2049.0 4 0
chrome103.0.5060.114 3 3
opera109.0.0.0 5 5
netscape5.0 3 3
firefox112.0 2 0
chrome109.0.0.0 1 1
msie6.0 1 1
chrome127.0.0.0 82 18
firefox125.0 1 1
opera12.16 1 0
chrome122.0.0.0 102 18
chrome23.0.1271.64 10 0
chrome60.0.3112.113 3 3
opera107.0.0.0 2 2
iphone 48 5
firefox114.0 7 7
firefox120.0 47 16
chrome119.0.0.0 166 8
chrome85.0.4183.83 2 2
safari16.1 78 10
chrome59.0.3071.104 3 3
chrome128.0.0.0 684 97
chrome128.0.6613.113 2 2
firefox123.0 2 2
safari15.5 2 2
chrome124.0.0.0 75 11
chrome124.0.6367.92 2 2
firefox36.0 1 0
chrome23.0.1271.95 2 0
chrome124.0.6367.93 2 2
chrome104.0.0.0 2 2
chrome76.0.3809.100 1 1
chrome41.0.2228.0 3 0
chrome111.0.0.0 1 1
firefox54.0 1 1
chrome117.0.0.0 3 3
chrome80.0.3987.149 15 15
opera14.0.1116.4 39 5
chrome79.0.3945.79 114 15
chrome94.0.4606.61 885 119
chrome78.0.3904.62 3 3
chrome124.0.6367.78 2 2
chrome100.0.4896.127 2 2
chrome129.0.0.0 176 25
chrome83.0.4103.97 1 1
chrome79.0.3945.88 2 2
opera89.0.4447.51 7 7
msie11 1 0
chrome90.0.4430.212 8 1
chrome74.0.3729.169 12 12
chrome107.0.0.0 1 1
safari10.1.2 1 1
chrome41.0.2272.104 144 64
chrome112.0.0.0 64 9
chrome92.0.4515.159 120 15
chrome117.0.5938.132 207 24
chrome114.0.0.0 35 32
firefox109.0 76 10
firefox88.0 1 1
chrome118.0.0.0 1 1
safari6.0 1 1
chrome124.0.6367.91 2 2
chrome98.0.4758.80 1 1
chrome72.0.1428 1 0
chrome50.0.2661.102 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.6.2;_https://trocadorautomaticodepallet.com.br 20240930230610
Mozilla/5.0_(compatible;_Dataprovider.com) 20240919135734
Faraday_v0.17.4 20240917181424
python-requests/2.31.0 20240910091919
WordPress/6.6.1;_https://trocadorautomaticodepallet.com.br 20240910224306
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240930174107
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20240925074031
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240927233909
got_(https://github.com/sindresorhus/got) 20240914182748
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20240910120945
Ruby 20240929104308
\ 20240916142254
Python/3.12_aiohttp/3.10.1 20240930115631
python-httpx/0.27.0 20240919112111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.31.0 20240910091919
Faraday_v0.17.4 20240917181424
WordPress/6.6.1;_https://trocadorautomaticodepallet.com.br 20240910224306
WordPress/6.6.2;_https://trocadorautomaticodepallet.com.br 20240930230610
\ 20240916142254
Python/3.12_aiohttp/3.10.1 20240930115631
python-httpx/0.27.0 20240919112111
Ruby 20240929104308
got_(https://github.com/sindresorhus/got) 20240914182748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2275 2516
From1 1 1
From2 48 48
From3 76 77
From4 491 4080
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_com 47 47
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://crivellari.ind.br 50 50
https://crivellari.ind.br 12 12
http://www.crivellari.ind.br 4 4
https://srv224.prodns.com.br:2083 2 2
https://www.crivellari.ind.br 2 2
https://mail.trocadorautomaticodepallet.com.br 2 2
http://cpanel.trocadorautomaticodepallet.com.br 1 1
https://king.host 1 1
https://host.sh27.com.br:2087 1 1
http://m.facebook.com 1 1
https://mail.trocadorautomaticodepallet.com.br/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
302 20 0
421 4 1288
406 54 13446
404 49 2784139
401 13 591
405 1 0
503 30 2430
400 1 1
301 242 0
403 8 720056
508 10 2880
307 10 3930
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/content.php 1 -
/axis2/axis2-admin/ 1 -
/php/thinkphp/aaaffff123.php 1 -
/axis2/ 1 -
/index.html 1 -
/href 6 -
/humans.txt 1 https://www.trocadorautomaticodepallet.com.br/humans.txt
/246,%205,%205 1 https://crivellari.ind.br
/.well-known/security.txt 1 https://www.trocadorautomaticodepallet.com.br/.well-known/security.txt
/wp-content/plugins/awesome-coming-soon/come.php 1 -
/403.php 1 -
/.well-known/traffic-advice 9 -
/demos/shop-demos/classic-shop/about-us 3 -
/security.txt 1 https://www.trocadorautomaticodepallet.com.br/security.txt
/.well-known/assetlinks.json 1 -
/berlin.php 1 -
/plugins/content/apismtp/apismtp.php 8 -
/phpmyadmin/ 1 https://trocadorautomaticodepallet.com.br/phpmyadmin/index.php
/elements/pages/contact/tel:19%2099374-5091 1 https://trocadorautomaticodepallet.com.br/elements/pages/contact/
/wp-content/themes/aahana/json.php 1 -
/admin.php 1 -
/ads.txt 3 https://www.trocadorautomaticodepallet.com.br/ads.txt
/axis2-admin/ 1 -
/index_sso.php 1 -
/wp-content/plugins/wp-conflg.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
192.169.93.210 1629 1629 1645530 20240930230610
3.92.191.177 73 81 10130850 20240925092631
154.51.140.250 48 48 3527755 20240928071126
49.13.137.54 34 34 2580384 20240925074031
159.203.123.144 32 72 1481331 20240913213013
54.213.193.173 24 47 20479841 20240917181452
179.125.212.73 19 67 34375338 20240908104651
159.89.180.157 16 36 740667 20240913213220
209.97.149.188 16 36 740642 20240913213144
35.171.144.152 15 15 1020085 20240921062001
177.74.189.241 15 79 22347387 20240930163047
45.42.40.138 14 64 1658725 20240923024625
187.32.234.10 13 75 23816844 20240924105758
149.56.150.4 12 12 941643 20240919135713
34.172.111.214 11 47 56294107 20240927084024
185.184.201.192 10 57 1388297 20240921111925
54.88.179.33 10 10 1028398 20240921031517
34.223.201.181 10 78 41555271 20240910100845
45.92.1.17 9 9 315227 20240910015433
91.92.244.175 9 9 925542 20240925100623
185.184.201.215 9 66 20541671 20240921131631
185.190.238.121 8 65 1575534 20240921131334
3.22.168.14 8 77 2337801 20240922142104
139.99.60.146 8 8 822747 20240919112111
177.79.106.173 8 68 25991434 20240927154340
45.156.129.85 1 1 102864 20240922120730
98.96.193.67 1 1 102845 20240915050022
193.106.248.90 1 1 102817 20240918140738
43.134.24.132 1 1 102809 20240926095703
54.158.129.118 1 1 102842 20240927192253
104.156.231.210 1 1 0 20240911153051
167.94.145.104 1 5 112211 20240928135212
45.156.128.56 1 1 102831 20240917111541
92.204.174.89 2 2 103022 20240909065623
124.243.132.219 1 1 102842 20240918041051
146.70.107.20 1 5 409417 20240911235821
35.85.48.193 1 1 102841 20240908153449
82.146.60.26 4 4 411394 20240914191217
66.42.104.38 1 1 0 20240914205708
72.14.201.238 2 2 167287 20240930162926
65.2.38.255 3 3 105082 20240923091836
149.56.160.207 5 38 20840812 20240919135734
138.197.172.218 1 1 12165 20240911090120
34.27.154.163 1 1 102844 20240929104308
44.243.55.119 1 1 102877 20240913183623
167.172.83.149 2 3 3623 20240918230658
185.190.238.175 4 27 676602 20240921131436
35.165.72.194 1 1 0 20240909064813
37.19.223.24 2 2 103059 20240922205028
47.254.85.182 1 1 102826 20240909170818
205.169.39.4 5 40 20914193 20240910122934
104.166.80.87 1 1 102857 20240910071245
191.38.207.201 7 47 21011542 20240916071413
165.22.181.88 1 1 102837 20240917231429
5.75.233.135 6 48 21514766 20240925073923
54.200.211.0 0 2 53583 
147.45.116.47 7 7 449052 20240929194006
45.80.210.92 4 83 2239067 20240911235347
193.36.225.174 0 1 13054 
199.45.155.71 1 5 112188 20240921191703
18.236.105.30 0 1 16237 
205.169.39.45 5 40 20914164 20240913194838
85.239.241.2 1 1 102851 20240911080330
206.204.15.81 2 13 261751 20240910120205
5.157.33.6 2 2 170696 20240929002023
68.183.230.103 2 3 3623 20240929093027
133.242.174.119 1 1 102850 20240909080401
34.174.192.151 6 39 20737414 20240910110018
178.128.80.220 2 3 3623 20240921164925
146.190.247.96 1 1 12163 20240925021322
124.243.138.12 1 1 139170 20240919035723
104.166.80.119 1 1 102859 20240913074423
149.28.207.63 1 1 0 20240909162304
88.99.26.177 1 1 102853 20240909051222
143.198.213.172 2 3 3623 20240915171750
87.236.176.89 0 1 638 
167.94.138.42 1 4 111554 20240917104254
84.17.58.25 2 2 103062 20240917175014
162.142.125.215 1 5 112198 20240913180637
196.245.184.30 2 2 170688 20240926032441
93.159.230.28 1 1 102852 20240930181338
185.184.202.145 4 29 19786359 20240918161820
205.169.39.8 1 1 102843 20240909054627
94.247.172.129 2 2 205707 20240925184441
104.168.171.139 1 1 102821 20240909201716
149.28.120.129 1 1 0 20240929173843
152.228.243.2 1 1 102837 20240922000341
205.169.39.242 6 54 21228046 20240909050440
186.236.72.218 6 50 22627144 20240923110657
185.82.218.204 1 1 102836 20240911185156
23.95.251.154 2 26 702621 20240928070944
43.130.10.93 1 1 102858 20240910180848
104.168.202.162 1 1 102818 20240911005725
71.19.249.219 5 5 444263 20240916144511
87.236.176.42 1 1 12282 20240924100457
79.137.199.130 1 1 102846 20240908084355
34.86.212.119 5 38 20634521 20240910110030
206.189.150.151 2 3 3623 20240911004309
185.184.202.215 4 36 763410 20240921092810
179.242.254.132 5 40 20993520 20240924163415
31.217.248.16 1 2 115907 20240911011923
31.204.150.109 1 1 102848 20240913012545
104.28.63.106 1 1 102865 20240926135029
193.37.33.249 1 1 338 20240926003849
180.149.30.164 1 9 19148463 20240916193129
167.94.145.97 1 5 112183 20240924134404
124.221.247.200 2 2 205698 20240920122321
45.77.4.162 1 1 0 20240928193418
34.72.176.129 3 12 445170 20240910120038
186.227.198.149 1 5 192164 20240910114428
34.42.243.148 5 5 514234 20240914122224
52.45.9.143 3 3 308543 20240920124053
164.90.159.74 1 1 12164 20240924045457
187.72.133.135 5 48 23167388 20240910194959
185.190.238.100 6 29 704942 20240921112153
104.168.136.180 1 1 102845 20240922183518
104.197.69.115 7 62 41470467 20240930051905
35.180.79.245 1 1 102862 20240914150700
4.213.167.133 3 3 105058 20240929224356
34.220.159.231 1 1 102838 20240906063325
93.158.91.32 1 2 103485 20240930152415
91.92.243.17 2 3 3623 20240925104021
2.58.56.137 2 2 205676 20240911004324
5.188.62.21 2 2 205704 20240916045020
205.169.39.37 1 1 102854 20240928011916
3.84.35.178 1 1 102822 20240912194708
35.89.6.187 0 2 23213 
178.176.75.60 2 2 176532 20240915202048
87.236.176.128 0 1 638 
66.249.66.163 2 2 102830 20240911133248
116.202.197.22 1 1 102841 20240930115631
34.122.147.229 2 23 2948625 20240930051904
199.244.88.230 1 1 102838 20240923020244
54.188.43.146 2 2 205677 20240926063354
37.140.223.54 1 1 338 20240926002919
168.119.208.120 1 1 102855 20240910135711
35.85.147.39 0 2 4187 
189.29.144.108 3 3 193343 20240918121838
143.110.249.93 1 1 12165 20240920094627
185.194.39.41 4 36 798932 20240921110820
35.94.173.215 2 2 205661 20240916071032
189.123.96.247 5 54 25704756 20240922193632
167.94.146.56 1 5 112176 20240911162157
167.94.138.113 1 5 112190 20240929155015
107.172.166.29 5 39 20689180 20240909050422
199.244.88.222 1 1 102842 20240926175753
207.230.105.221 1 1 102842 20240902064729
185.194.39.7 4 28 680179 20240921111428
199.45.155.111 1 1 102836 20240913164800
167.94.146.55 1 1 12294 20240905172840
178.254.38.45 2 2 205627 20240926081957
104.168.141.9 1 1 102848 20240922144333
205.169.39.16 5 40 20914162 20240910120115
62.141.44.236 1 1 102837 20240914060433
185.190.238.244 4 36 799602 20240921112209
173.239.254.82 1 1 102835 20240926003846
161.123.206.3 1 1 102850 20240916065052
173.239.254.78 0 1 13054 
5.133.192.168 1 2 103488 20240921210919
167.94.146.61 1 5 112202 20240912193319
199.45.155.102 1 4 111549 20240928132933
34.221.207.104 1 1 102843 20240910125118
162.142.125.222 1 5 112200 20240914182456
185.184.201.19 6 29 708385 20240921111712
104.168.147.12 1 1 102866 20240908091710
168.151.118.145 1 8 653193 20240916193129
45.156.128.37 1 1 102837 20240914112208
193.160.100.228 3 3 273542 20240918141656
104.168.219.245 1 1 102851 20240927131029
205.169.39.123 6 54 21228046 20240910121305
167.94.145.98 1 5 112195 20240915183353
46.232.209.102 1 9 19180233 20240910120205
165.22.205.172 1 1 102846 20240929212026
167.94.146.60 1 5 112208 20240917113640
51.195.112.210 4 46 21416478 20240910135226
34.220.90.227 5 38 20840830 20240912055625
192.36.109.70 1 1 102857 20240921002256
185.184.202.30 4 28 678424 20240921111616
45.32.174.7 1 1 0 20240908185721
87.236.176.19 0 1 3865 
162.240.81.85 1 8 242388 20240907141640
185.184.202.222 4 36 754624 20240921131408
87.236.176.52 0 1 4206 
185.184.202.181 4 36 763813 20240921125255
104.168.135.11 1 1 102857 20240915163527
87.236.176.154 0 1 4206 
51.158.37.210 2 34 782862 20240909050523
165.22.58.11 2 3 3623 20240916024303
159.203.83.33 1 1 102841 20240904034433
138.199.36.235 2 2 103197 20240910214912
54.186.157.141 1 1 0 20240927033857
177.34.18.114 5 49 22520716 20240924153250
162.142.125.32 1 5 112186 20240910114129
176.100.243.133 1 1 102853 20240910121108
52.89.172.149 5 38 20840824 20240912065619
167.94.146.51 1 5 112189 20240930174059
128.199.11.48 1 1 12164 20240930091325
128.199.72.5 1 2 2308 20240911024553
104.244.210.61 1 5 409417 20240911235822
185.190.238.30 4 27 680594 20240921092918
84.17.60.75 2 2 103041 20240923001919
23.83.131.27 1 1 102850 20240920174422
51.158.37.195 2 34 782853 20240909081005
162.55.172.144 1 1 102828 20240924090236
104.156.245.234 1 1 0 20240912130944
167.94.138.54 1 4 111550 20240923123800
34.42.95.202 1 1 102846 20240914182748
154.30.107.87 1 1 102855 20240914125426
104.166.80.113 1 1 102824 20240916080656
72.14.201.237 1 1 65364 20240927044232
72.14.201.203 2 2 136103 20240926015048
16.16.77.111 1 1 102841 20240911140143
54.149.14.25 1 1 102836 20240908065929
15.204.182.106 2 2 205704 20240908223355
141.138.208.43 2 2 205673 20240926182602
185.190.238.162 4 36 754395 20240921111805
143.198.222.241 2 3 3623 20240914163234
101.47.17.215 1 1 102836 20240925102610
193.36.225.158 1 1 102868 20240926002809
23.83.88.147 5 6 461610 20240902125401
136.143.177.61 3 3 273517 20240914203034
193.186.4.201 1 1 102823 20240930092347
104.166.80.115 1 1 102847 20240909070253
87.236.176.59 0 1 638 
93.158.91.12 1 2 103470 20240915172525
72.14.201.241 1 1 64448 20240918121828
99.255.100.228 1 1 0 20240910120945
13.38.80.104 1 1 102854 20240916034813
87.236.176.12 0 1 3865 
205.169.39.147 6 54 21228044 20240910121258
45.186.237.22 1 1 102826 20240902125413
104.166.80.34 2 2 205688 20240923075735
87.236.176.168 0 2 7389 
185.184.201.226 4 36 798906 20240921112154
77.74.177.114 1 1 102837 20240920141146
157.230.13.77 1 1 102825 20240918005310
144.202.115.20 1 1 0 20240922204458
199.45.155.72 2 10 224389 20240927125601
54.244.75.243 0 2 64335 
35.85.63.161 0 1 1499 
50.3.234.144 1 1 102841 20240926032425
87.236.176.71 1 1 12275 20240924190913
87.236.176.205 0 1 6751 
154.28.229.140 3 3 213282 20240909050236
3.140.250.38 2 2 205711 20240910110026
162.142.125.39 1 5 112174 20240930164928
185.184.202.141 4 28 689758 20240921092817
104.252.186.147 5 39 20692739 20240909050426
204.15.64.226 1 1 102834 20240910123018
54.212.68.243 2 2 205672 20240918061844
128.199.186.179 2 3 3623 20240917205706
206.168.34.50 1 5 112214 20240924133821
35.95.83.130 5 38 20840794 20240928091425
185.104.216.128 2 2 170698 20240922093954
35.94.38.116 1 3 107683 20240917111146
199.45.154.122 2 5 123845 20240911202127
124.243.151.20 1 1 74213 20240925025756
104.28.63.97 2 22 2418143 20240913214301
104.166.80.254 1 1 102838 20240912085713
31.217.248.12 1 1 203 20240911011925
162.142.125.218 1 1 12297 20240905190810
194.87.85.251 3 3 205868 20240922100837
213.188.67.185 0 3 85064 
205.169.39.47 1 1 102849 20240918042650
51.79.151.106 2 2 103769 20240925023114
93.158.91.29 1 2 103467 20240912035755
176.97.122.90 2 2 205699 20240924174947
199.45.154.115 1 1 102851 20240915173338
119.13.200.103 0 11 403856 
130.255.166.80 1 1 102832 20240909074952
87.236.176.81 0 1 638 
13.38.245.108 1 1 102866 20240925042933
3.104.110.147 3 3 105100 20240914200150
52.33.9.85 0 1 13054 
209.38.202.206 2 2 205690 20240915080510
54.212.229.5 2 2 205661 20240910125401
35.225.225.72 6 40 20949697 20240927085553
185.190.238.50 4 27 671401 20240921125257
3.10.154.55 1 5 409417 20240911235825
15.237.220.170 1 1 102828 20240913214530
104.28.63.98 5 26 20023478 20240913214302
54.191.99.132 2 2 205702 20240910093306
94.156.69.196 3 3 105082 20240930105239
201.23.14.225 3 22 938389 20240912000235
161.123.164.43 1 3 36949 20240916193129
154.38.187.100 1 1 102845 20240911033257
185.184.202.0 4 36 754561 20240921111618
185.184.201.166 4 36 754395 20240921112237
193.36.225.166 1 1 102863 20240926002917
192.200.115.162 1 1 12286 20240927094534
191.6.208.58 1 1 102837 20240928094507
34.217.2.143 2 35 20793946 20240910125124
87.236.176.135 2 2 205712 20240927233812
18.221.255.189 6 30 1101262 20240920100233
167.172.83.244 2 3 3623 20240919132102
24.199.90.35 1 1 102830 20240907231154
193.186.4.203 1 1 65364 20240926211640
177.8.245.78 6 54 24250657 20240923171352
51.141.83.21 4 4 411396 20240916035654
167.94.145.96 1 5 112177 20240910131050
104.28.63.107 0 3 163141 
